Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
Updated: 9/1/10
| AL East | W-L | % | Home | Road | vs. Divr | vs. R | vs. L | 1-R |
| Yankees | 82-50 | 62.1% | 44-22 | 38-28 | 27-20 | 55-32 | 27-18 | 14-12 |
| Devil Rays | 81-51 | 61.4% | 42-26 | 39-25 | 32-20 | 50-36 | 31-15 | 23-22 |
| Red Sox | 74-58 | 56.1% | 40-26 | 34-32 | 27-28 | 50-38 | 24-20 | 21-21 |
| Blue Jays | 69-63 | 52.3% | 36-29 | 33-34 | 30-23 | 58-46 | 11-17 | 19-24 |
| Orioles | 49-83 | 37.1% | 28-38 | 21-45 | 12-37 | 34-56 | 15-27 | 23-18 |
| AL Central | W-L | % | Home | Road | vs. Divr | vs. R | vs. L | 1-R |
| Twins | 76-56 | 57.6% | 41-22 | 35-34 | 34-18 | 49-36 | 27-20 | 24-20 |
| White Sox | 72-60 | 54.5% | 38-27 | 34-33 | 26-29 | 56-43 | 16-17 | 21-21 |
| Tigers | 65-67 | 49.2% | 43-25 | 22-42 | 24-27 | 44-50 | 21-17 | 14-20 |
| Royals | 56-76 | 42.4% | 30-34 | 26-42 | 22-28 | 45-56 | 11-20 | 25-25 |
| Indians | 53-79 | 40.2% | 29-38 | 24-41 | 24-28 | 37-56 | 16-23 | 19-17 |
| AL West | W-L | % | Home | Road | vs. Divr | vs. R | vs. L | 1-R |
| Rangers | 74-58 | 56.1% | 43-26 | 31-32 | 24-16 | 52-37 | 22-21 | 23-18 |
| Athletics | 65-66 | 49.6% | 38-27 | 27-39 | 21-19 | 49-48 | 16-18 | 20-15 |
| Angels | 64-69 | 48.1% | 34-32 | 30-37 | 23-17 | 47-47 | 17-22 | 18-17 |
| Mariners | 52-80 | 39.4% | 31-35 | 21-45 | 12-28 | 41-51 | 11-29 | 18-23 |
Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (9/2), cancel anytime
| Join Our Free Mailing List |
Baseball handicapping concerning American League teams is considerably different from National League teams for a variety of reasons. The major difference between the two leagues is that the American Leagues boasts better hitting lineups and a designated hitter that can really screw up pitchers that are struggling. In fact, with the flexibility of the American League hitting lineups, they perform better at home against right handed pitching if they are off of a home loss.