Monthly Subscription - $150/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow (0/1), cancel anytime
| Join Our Free Mailing List |
Updated: 9/3/10
This page lists out all of the pitchers in baseball that have a net home/away unit disparity of more than 6 units. Meaning that they perform 6 units better at home (or on the road).
Focus on these pitchers in the circumstance that they are good/bad if you want to gain an edge over the sportsbooks.
| Pitcher | Team | Disparity | Home | Away |
| Johnson(R) | Marlins | +12.21 | [11-3, +6.44] | [4-8, -5.77] |
| Nolasco(R) | Marlins | -13.32 | [4-7, -4.99] | [11-4, +8.33] |
| Millwood(R) | Orioles | +7.97 | [6-7, +0.43] | [2-11, -7.54] |
| Hammel(R) | Rockies | +9.15 | [10-3, +6.45] | [4-7, -2.70] |
| Padilla(R) | Dodgers | +7.57 | [4-2, +1.87] | [2-7, -5.70] |
| Lincecum(R) | Giants | -7.92 | [8-7, -3.42] | [9-4, +4.50] |
| Cain(R) | Giants | +10.44 | [10-4, +4.19] | [4-9, -6.25] |
| Wellemeyer(R) | Giants | +9.29 | [4-1, +3.29] | [0-6, -6.00] |
| McCutchen(R) | Pirates | +7.37 | [3-1, +3.37] | [0-4, -4.00] |
| Karstens(R) | Pirates | +6.37 | [4-4, +1.26] | [2-9, -5.11] |
| Morrow(R) | Blue Jays | +12.29 | [11-2, +9.58] | [4-8, -2.71] |
| Dempster(R) | Cubs | -6.98 | [6-8, -6.45] | [7-7, +0.53] |
| Harang(R) | Reds | +6.51 | [7-5, +2.39] | [1-5, -4.12] |
| Arroyo(R) | Reds | -12.79 | [6-7, -3.44] | [11-3, +9.35] |
| Wood(L) | Reds | -7.16 | [1-1, -0.45] | [7-1, +6.71] |
| Carpenter(R) | Cardinals | +6.84 | [13-3, +5.48] | [7-6, -1.36] |
| Wainwright(R) | Cardinals | +12.10 | [11-2, +7.06] | [6-8, -5.04] |
| Garcia(L) | Cardinals | -7.87 | [5-6, -5.53] | [8-5, +2.34] |
| Blanton(R) | Phillies | +7.04 | [8-4, +2.59] | [3-7, -4.45] |
| Lackey(R) | Red Sox | +8.93 | [10-4, +3.29] | [4-9, -5.64] |
| Vargas(L) | Mariners | +6.93 | [9-6, +3.26] | [3-8, -3.67] |
| CSabathia(L) | Yankees | +6.09 | [10-2, +5.07] | [8-6, -1.02] |
| Vazquez(R) | Yankees | -9.10 | [4-6, -6.24] | [8-5, +2.86] |
| Garza(R) | Devil Rays | +8.89 | [10-3, +5.00] | [6-7, -3.89] |
| Niemann(R) | Devil Rays | -8.83 | [8-5, -1.53] | [9-2, +7.30] |
| Davis(R) | Devil Rays | -7.84 | [6-7, -4.14] | [6-3, +3.70] |
| Blackburn(R) | Twins | +6.34 | [7-2, +4.86] | [4-7, -1.48] |
| A.Dickey(R) | Mets | +6.87 | [5-1, +4.32] | [4-7, -2.55] |
| Verlander(R) | Tigers | +8.10 | [10-3, +6.08] | [7-8, -2.02] |
| Scherzer(R) | Tigers | +12.20 | [8-4, +2.70] | [2-11, -9.50] |
| Hochevar(R) | Royals | -7.50 | [2-4, -1.73] | [5-2, +5.77] |
| Davies(R) | Royals | -9.10 | [5-7, -0.45] | [8-5, +8.65] |
| Saunders(L) | Angels | -7.45 | [4-7, -5.55] | [5-4, +1.90] |
| Kazmir(L) | Angels | -6.67 | [2-7, -6.37] | [6-7, +0.30] |
| Sheets(R) | Athletics | +8.29 | [6-5, +1.16] | [1-8, -7.13] |
| Jurrjens(R) | Braves | +11.74 | [8-0, +8.00] | [3-6, -3.74] |
| Hudson(R) | Braves | +6.55 | [11-4, +4.84] | [6-7, -1.71] |
| Kawakami(R) | Braves | +11.36 | [5-2, +3.00] | [0-8, -8.36] |
| Hernandez(R) | Nationals | +6.58 | [10-5, +5.05] | [4-8, -1.53] |
| Carmona(R) | Indians | -9.28 | [5-10, -5.58] | [6-5, +3.70] |
| Talbot(R) | Indians | -6.61 | [5-8, -1.98] | [6-4, +4.63] |
| Oswalt(R) | Astros | -8.00 | [3-9, -7.57] | [4-4, +0.43] |
*HmR = Home Record
*AyR = Away Record